System Design
KELSTON specialise in the design of Screw Jack and Linear Actuator Systems. As part of our service we can advise on component selection equipment layout and control functionality. Systems designed, manufactured, finished boxed and dispatched to your requirements.
Aircraft Wing Lifting Trolley
KELSTON was invited by the client to assist in the design and supply 6 Jacking systems proposed to be incorporated in a new wing transport trolley. A KELSTON engineer visted the site to review the existing trolley. The limitations of the existing trolley were that it was fixed in height and did not allow workers access to the underside of the wing.
A proposal was agreed that the frame should have a top section that could be raised and lowered so that in the up position access was gained underneath and in the lower position the trolley could be safely moved to the paint shop.
An initial order was placed for one system used in the paint preparation area. The successful usage of the trolley in this area lead to the client utilising 5 similar trollies in other areas enhancing his production processes.
For this application rotating Screw Jacks were selected as all of the lifting components are above the mounting foot and would not interfere with the mobility of the trolley. The sensitive nature of the load demanded that the lift was equal at all four lifting points and to satisfy this a system of drive shafting was applied. Access to the wing demanded that the Screw Jacks centres were not equally spaced about a centre line and careful consideration had to be taken when selecting the drive gear boxes to ensure that both lifting speed and the correct sense of rotation were achieved. The installation was completed by KELSTON designing and supplying the system control panel.
| Line | PART ID | PART DESCRIPTION | QTY |
| 1 | J03RSUHXN1000-NS1 | Model J03 Screw Jack | 20 |
| 2 | P99003475 | Gear Box Type 45S/1.5:1/2RH 3 Way | 5 |
| 3 | P99003474 | Gear Box Type 45S/1.5:1/1LH 3 Way | 5 |
| 4 | P99003492 | Gear Box Type 45S/1.5:1/11RH 3 Way | 5 |
| 5 | P99003473 | Gear Box Type 45S/1.5:1/7LH 4 Way | 5 |
| 6 | P99003749 | Coupling Rotex GS19 98ShA-GS | 5 |
| 7 | J03003743-1441 | Drive Shaft-Ends 18/19 | 10 |
| 8 | P99003746 | Pillow Block SL Type 20 Dia | 10 |
| 9 | P99004244 | Electric Motor | 5 |
| 10 | P99004243 | Control Panel | 5 |
| 11 | P99003491 | Gear Box 45S/1.5:1/10LH 3 Way | 5 |
| 12 | J03003743-1161 | Drive Shaft-Ends 18/19 | 10 |
| 13 | J03003744-0251 | Drive Shaft-Ends 18/18 | 5 |
| 14 | J03003744-0451 | Drive Shaft-Ends 18/18 | 5 |
| 15 | J03003744-1422 | Drive Shaft-Ends 18/18 | 5 |
| 16 | J03003745-0650 | Drive Shaft-for Pillow Block-Ends 18/18 | 10 |
| 17 | J03000356 | Key 6x6x32 LG 1Rnd End | 90 |
| 18 | P99003748 | Coupling Rotex GS19 98ShA-GS | 20 |
| 19 | P99003747 | Coupling Rotex GS19 98ShA-GS | 65 |





